New Upper Changi Road Residences
Progressive Payment Calculator
BCA standard progressive payment milestones
Progressive Payment Schedule
BCA standard progressive payment milestones for new launch properties
$
%
Max 75% bank loan (80% HDB)
Total Cash / CPF
$375,000
25% of price
Total Loan Disbursement
$1,125,000
75% of price
| Stage | % | Amount | Cash / CPF | Loan | Cumulative |
|---|---|---|---|---|---|
| Booking (Option Fee + Exercise) | 5% | $75,000 | $75,000 | - | $75,000 |
| Foundation | 10% | $150,000 | $150,000 | - | $225,000 |
| Reinforced Concrete | 10% | $150,000 | $150,000 | - | $375,000 |
| Brick Wall | 5% | $75,000 | - | $75,000 | $450,000 |
| Ceiling / Roofing | 5% | $75,000 | - | $75,000 | $525,000 |
| Electrical Wiring | 5% | $75,000 | - | $75,000 | $600,000 |
| Car Park / Roads / Drains | 5% | $75,000 | - | $75,000 | $675,000 |
| Building Features | 5% | $75,000 | - | $75,000 | $750,000 |
| Temporary Occupation Permit (TOP) | 25% | $375,000 | - | $375,000 | $1,125,000 |
| Certificate of Statutory Completion (CSC) | 15% | $225,000 | - | $225,000 | $1,350,000 |
| Legal Completion | 10% | $150,000 | - | $150,000 | $1,500,000 |
| Total | 100% | $1,500,000 | $375,000 | $1,125,000 | $1,500,000 |
This calculator is for reference only. Please consult a qualified financial advisor.
EXCLUSIVE PREVIEW
Exclusive Preview Available
Be among the first to view this exclusive development. Register now for VVIP pricing and priority unit selection.